Calculators
Product Description
PermaStruct® Moulded FRP Grating is a high-performance walking surface engineered for demanding industrial and commercial environments. Manufactured using fibreglass reinforced plastic, it delivers exceptional strength, corrosion resistance and slip performance in even the harshest conditions. As a trusted fibreglass grating solution, it excels where steel or timber fails.
PermaStruct® FRP Grating can be supplied in single moulded panels or fully customised to fit complex flooring layouts. Designed with flexibility in mind, this product is a proven choice across government infrastructure, ports, industrial facilities and marine construction.
We also offer fire resistant FRP solutions to meet compliance and safety standards where fire-rated products are required.
Whether you’re replacing rust-prone grates or specifying new composite fibre technologies, PermaStruct® Moulded FRP Grating offers strength, safety and long-term value.
With anti-slip surfacing rated to the highest industry standards, a FRP grate solution is ideal for walkways, platforms, trench covers, jetties, ramps and other traffic-able surfaces. It won’t degrade over time and is suitable for applications exposed to moisture, saltwater or corrosive chemicals.
PermaStruct® FRP Grating range is not limited to the items below.
Contact us to learn more about our complete range of available products.
Click this link to download the Technical Data, MSDS, and Fabrication Guide.
| PermaStruct® Standard Mesh Range | |
| G15G (Colour: Grey – Thickness: 15mm – Resin: ISO) | Download Datasheet |
| G15Y (Colour: Yellow – Thickness: 15mm – Resin: ISO) | Download Datasheet |
| G25G (Colour: Grey – Thickness: 25mm – Resin: ISO) | Download Datasheet |
| G25Y (Colour: Yellow – Thickness: 25mm – Resin: ISO) | Download Datasheet |
| G25YV (Colour: Yellow – Thickness: 25mm – Resin: VE) | Download Datasheet |
| G25N (Colour: Green – Thickness: 25mm – Resin: ISO) | Download Datasheet |
| G38G (Colour: Grey – Thickness: 38mm – Resin: ISO) | Download Datasheet |
| G38Y (Colour: Yellow – Thickness: 38mm – Resin: ISO) | Download Datasheet |
| G38YV (Colour: Yellow – Thickness: 38mm – Resin VE) | Download Datasheet |
| G38N (Colour: Green- Thickness: 38mm – Resin: ISO) | Download Datasheet |
| G50N (Colour: Green- Thickness: 50mm – Resin: ISO) | Download Datasheet |
| G50NHD (Colour: Green- Thickness: 50mm – Resin: ISO) | Download Datasheet |
| PermaStruct® Mini Mesh Range | |
| MIN21DG (Colour: Dark Grey – Thickness: 21mm – Resin: ISO) | Download Datasheet |
| MIN21G (Colour: Grey – Thickness: 21mm – Resin: ISO) | Download Datasheet |
| MIN21S (Colour: Sand – Thickness: 21mm – Resin: ISO) | Download Datasheet |
| MIN30G (Colour: Grey – Thickness: 30mm – Resin: ISO) | Download Datasheet |
| MIN30DG (Colour: Grey – Thickness: 30mm – Resin: ISO) | Download Datasheet |
| MIN38G (Colour: Grey – Thickness: 38mm – Resin: ISO) | Download Datasheet |
| MIN38YV (Colour: Yellow – Thickness: 38mm – Resin: VE) | Download Datasheet |
| PermaStruct® Mirco Mesh Range | |
| MIC21G (Colour: Grey – Thickness: 21mm – Resin: ISO) | Download Datasheet |
| MIC21S (Colour: Sand – Thickness: 21mm – Resin: ISO) | Download Datasheet |
| MIC38G (Colour: Grey – Thickness: 38mm – Resin: ISO) | Download Datasheet |
"*" indicates required fields
"*" indicates required fields